Product Description:
PCB Routing Equipment Our component height near to V-groove is 15 mm ,Pre scored v cut V-CUT PCB Separator-YSVC-650 | |
Setting Fixture | 2 stations |
Working Area | X:330mm, Y:330mm, Z:60mm |
Cutting Area | Max:X:330mm, Y:330mm |
PCB Component Height | Top side:15mm Bottom side:35mm(with universal jig),45mm(with specific jig) |
PCB Thickness | 0.5 to 2.0 mm (It’s necessary to contact Aurotek in advance for over 2mm) |
Router Bit Diameter | 0.8 ~ 2.0 mm(Option:Over 2.0mm) |
Precision of Cutting | ± 0.08mm |
Positioning Accuracy | ± 0.01mm |
Positioning Repeatability | ± 0.02mm |
Number of Axis in use | 4 Axis (X, YL, YR, Z). |
Driving Speed (Max) | X, YL, YR : 1000mm/sec, Z: 750mm/sec |
Cutting Speed (Max) | X, Y, Z: 100mm/sec (It's according to the specification of Bit for the best speed setting ) |
Spindle Motor | High speed variable frequency motor 250W (Max.58,000rpm) |
Bit Change | Manual |
Cutting Ability | Linear, Circular, U-curve, Arc, L-curve |
Motor of Axis | 4 Axes (200W AC Servo motors) |
Bit Shift Count | Max. 2 |
Route Planning | Direct coordinate input or manual guiding with × 10 CCD camera |
Safety Area Sensor | Standard |
Bit Break Detection | Standard |
Program Storage | HDD |
Program Backup | USB |
Operating System | Windows 7 |
Man-Machine Interface | Touchscreen Industrial Monitor + Keyboard + Mouse |
Conveyor Adjustment | n/a |
Conveyor load capacity | n/a |
PCB Loading/Unloading | Manual |
Power Supply | 3 Phase AC220V±5% 50 Hz/60Hz, 2.5 kw |
Air | 0.5Mpa |
Dimensions | (W)1347mm × (D)1039mm × (H)1403mm + 524mm signal tower |
Weight | approx. 390 Kg |
Base Height | 900mm |
Vacuum Cleaner | YSF-V553 3HP 2.2 kw |
|
|
||||||||||||||
|
|
Product Description:
PCB Routing Equipment Our component height near to V-groove is 15 mm ,Pre scored v cut V-CUT PCB Separator-YSVC-650 | |
Setting Fixture | 2 stations |
Working Area | X:330mm, Y:330mm, Z:60mm |
Cutting Area | Max:X:330mm, Y:330mm |
PCB Component Height | Top side:15mm Bottom side:35mm(with universal jig),45mm(with specific jig) |
PCB Thickness | 0.5 to 2.0 mm (It’s necessary to contact Aurotek in advance for over 2mm) |
Router Bit Diameter | 0.8 ~ 2.0 mm(Option:Over 2.0mm) |
Precision of Cutting | ± 0.08mm |
Positioning Accuracy | ± 0.01mm |
Positioning Repeatability | ± 0.02mm |
Number of Axis in use | 4 Axis (X, YL, YR, Z). |
Driving Speed (Max) | X, YL, YR : 1000mm/sec, Z: 750mm/sec |
Cutting Speed (Max) | X, Y, Z: 100mm/sec (It's according to the specification of Bit for the best speed setting ) |
Spindle Motor | High speed variable frequency motor 250W (Max.58,000rpm) |
Bit Change | Manual |
Cutting Ability | Linear, Circular, U-curve, Arc, L-curve |
Motor of Axis | 4 Axes (200W AC Servo motors) |
Bit Shift Count | Max. 2 |
Route Planning | Direct coordinate input or manual guiding with × 10 CCD camera |
Safety Area Sensor | Standard |
Bit Break Detection | Standard |
Program Storage | HDD |
Program Backup | USB |
Operating System | Windows 7 |
Man-Machine Interface | Touchscreen Industrial Monitor + Keyboard + Mouse |
Conveyor Adjustment | n/a |
Conveyor load capacity | n/a |
PCB Loading/Unloading | Manual |
Power Supply | 3 Phase AC220V±5% 50 Hz/60Hz, 2.5 kw |
Air | 0.5Mpa |
Dimensions | (W)1347mm × (D)1039mm × (H)1403mm + 524mm signal tower |
Weight | approx. 390 Kg |
Base Height | 900mm |
Vacuum Cleaner | YSF-V553 3HP 2.2 kw |
|
|
||||||||||||||
|
|
Multi - blades Pcb Separation YSVC-5 Cutting 10 PCS At One Time
400W Automatic PCB Router Machine With Robust Frame 322 * 322mm
Máquina composta de alumínio manual 400*780*480mm do separador do PWB do painel
PWB di 25W 50Hz che segna macchina con sei lame per il circuito stampato
V Scored / FR4 Board PCB Depaneling Equipment with High Precision
Trennzeichenmaschine hohe Leistungsf?higkeit PWB-Trennung/PWB mit Transportband
CE PCB Separator Machine ,CNC pcb depaneling router, pcb routing, CNC router machine ys-2100
Séparation économique de carte PCB de SMD tout le contr?le de vitesse par électronique